Residential vs. Lite Speed Test Comparison

Speed tests are captured from two different plans under similar conditions and identical testing scripts.

24-Hour Average Speeds
Residential (Last 24 Hrs)

Download: 268.25 Mbps

Upload: 36.7 Mbps

Total Tests: 288

Lite (Last 24 Hrs)

Download: 214.78 Mbps

Upload: 31.99 Mbps

Total Tests: 289

Timestamp Download (Mbps) Upload (Mbps) Difference
Residential Lite Residential Lite Residential Lite Download Upload
2025-12-14 09:25:29 2025-12-14 09:25:26 138.36 146.99 44.17 37.24 -8.63 +6.93
2025-12-14 09:20:24 2025-12-14 09:20:41 417.86 42.62 37.79 36.05 +375.24 +1.74
2025-12-14 09:15:42 2025-12-14 09:15:34 287.52 278.08 37.53 24.45 +9.44 +13.08
2025-12-14 09:10:43 2025-12-14 09:10:41 346.12 401.69 31.40 31.57 -55.57 -0.17
2025-12-14 09:05:28 2025-12-14 09:05:36 391.72 273.02 52.17 30.95 +118.7 +21.22
2025-12-14 09:00:38 2025-12-14 09:00:35 341.28 349.48 13.81 33.45 -8.2 -19.64
2025-12-14 08:55:41 2025-12-14 08:55:36 290.95 225.30 35.73 40.31 +65.65 -4.58
2025-12-14 08:50:31 2025-12-14 08:50:33 96.29 421.69 35.50 26.60 -325.4 +8.9
2025-12-14 08:45:32 2025-12-14 08:45:35 207.72 71.37 30.42 32.11 +136.35 -1.69
2025-12-14 08:40:37 2025-12-14 08:40:41 74.35 72.53 31.34 30.86 +1.82 +0.48
2025-12-14 08:35:29 2025-12-14 08:35:32 476.01 84.35 53.83 47.07 +391.66 +6.76
2025-12-14 08:30:29 2025-12-14 08:30:33 301.23 62.41 31.30 32.45 +238.82 -1.15
2025-12-14 08:25:40 2025-12-14 08:25:35 291.41 99.16 29.34 13.95 +192.25 +15.39
2025-12-14 08:20:40 2025-12-14 08:20:42 200.87 423.67 41.45 41.76 -222.8 -0.31
2025-12-14 08:15:28 2025-12-14 08:15:43 372.69 388.36 44.54 39.70 -15.67 +4.84
2025-12-14 08:10:38 2025-12-14 08:10:42 102.60 156.15 32.93 30.43 -53.55 +2.5
2025-12-14 08:05:27 2025-12-14 08:05:40 472.83 346.60 44.14 35.33 +126.23 +8.81
2025-12-14 08:00:34 2025-12-14 08:00:36 109.69 82.58 13.41 47.06 +27.11 -33.65
2025-12-14 07:55:35 2025-12-14 07:55:36 117.10 183.60 32.08 17.52 -66.5 +14.56
2025-12-14 07:50:33 2025-12-14 07:50:31 107.35 203.70 38.78 29.22 -96.35 +9.56
2025-12-14 07:45:36 2025-12-14 07:45:34 119.14 100.33 37.96 32.60 +18.81 +5.36
2025-12-14 07:40:35 2025-12-14 07:40:31 471.47 403.41 42.24 28.04 +68.06 +14.2
2025-12-14 07:35:30 2025-12-14 07:35:23 129.09 281.60 39.82 46.35 -152.51 -6.53
2025-12-14 07:30:28 2025-12-14 07:30:32 175.23 127.42 36.09 34.02 +47.81 +2.07
2025-12-14 07:25:27 2025-12-14 07:25:34 441.03 419.46 31.92 31.91 +21.57 +0.01
2025-12-14 07:20:32 2025-12-14 07:20:38 400.09 287.46 50.80 28.48 +112.63 +22.32
2025-12-14 07:15:34 2025-12-14 07:15:40 424.23 203.64 35.87 37.49 +220.59 -1.62
2025-12-14 07:10:37 2025-12-14 07:10:42 396.81 350.39 46.92 32.11 +46.42 +14.81
2025-12-14 07:05:32 2025-12-14 07:05:36 152.85 361.52 36.62 39.76 -208.67 -3.14
2025-12-14 07:00:38 2025-12-14 07:00:41 264.91 356.52 30.93 33.32 -91.61 -2.39
2025-12-14 06:55:43 2025-12-14 06:55:36 300.31 387.81 36.03 25.97 -87.5 +10.06
2025-12-14 06:50:32 2025-12-14 06:50:35 457.54 404.93 48.33 44.41 +52.61 +3.92
2025-12-14 06:45:38 2025-12-14 06:45:36 127.39 182.51 40.49 30.09 -55.12 +10.4
2025-12-14 06:40:28 2025-12-14 06:40:32 395.48 374.93 39.04 29.11 +20.55 +9.93
2025-12-14 06:35:30 2025-12-14 06:35:43 341.43 354.10 55.07 41.75 -12.67 +13.32
2025-12-14 06:30:40 2025-12-14 06:30:43 311.43 259.15 33.85 51.78 +52.28 -17.93
2025-12-14 06:25:32 2025-12-14 06:25:31 216.09 340.12 56.83 41.75 -124.03 +15.08
2025-12-14 06:20:34 2025-12-14 06:20:30 126.07 321.97 35.00 41.48 -195.9 -6.48
2025-12-14 06:15:29 2025-12-14 06:15:43 422.27 348.09 37.57 41.33 +74.18 -3.76
2025-12-14 06:10:29 2025-12-14 06:10:28 178.49 283.87 40.54 21.45 -105.38 +19.09
2025-12-14 06:05:34 2025-12-14 06:05:40 149.61 200.62 22.85 33.88 -51.01 -11.03
2025-12-14 06:00:34 2025-12-14 06:00:33 77.38 430.79 17.81 49.53 -353.41 -31.72
2025-12-14 05:55:41 2025-12-14 05:55:39 237.12 280.18 43.93 33.81 -43.06 +10.12
2025-12-14 05:50:35 2025-12-14 05:50:29 456.76 402.35 37.28 37.66 +54.41 -0.38
2025-12-14 05:45:32 2025-12-14 05:45:37 458.91 255.13 34.71 44.84 +203.78 -10.13
2025-12-14 05:40:30 2025-12-14 05:40:38 339.59 181.44 36.81 34.96 +158.15 +1.85
2025-12-14 05:35:32 2025-12-14 05:35:41 423.59 335.22 45.75 29.21 +88.37 +16.54
2025-12-14 05:30:41 2025-12-14 05:30:40 344.80 39.57 37.85 17.52 +305.23 +20.33
2025-12-14 05:25:35 2025-12-14 05:25:41 404.44 98.14 47.30 32.81 +306.3 +14.49
2025-12-14 05:20:30 2025-12-14 05:20:32 292.71 348.40 40.68 23.79 -55.69 +16.89

Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.