Residential vs. Lite Speed Test Comparison

Speed tests are captured from two different plans under similar conditions and identical testing scripts.

24-Hour Average Speeds
Residential (Last 24 Hrs)

Download: 246.56 Mbps

Upload: 35.4 Mbps

Total Tests: 288

Lite (Last 24 Hrs)

Download: 183.07 Mbps

Upload: 31.27 Mbps

Total Tests: 261

Timestamp Download (Mbps) Upload (Mbps) Difference
Residential Lite Residential Lite Residential Lite Download Upload
2026-04-10 07:15:39 2026-04-10 07:15:32 113.75 213.02 47.11 29.66 -99.27 +17.45
2026-04-10 07:10:39 2026-04-10 07:10:33 342.64 210.37 36.14 42.13 +132.27 -5.99
2026-04-10 07:05:41 2026-04-10 07:05:38 405.85 196.82 54.32 31.62 +209.03 +22.7
2026-04-10 07:00:45 2026-04-10 07:00:42 257.09 213.30 27.32 25.47 +43.79 +1.85
2026-04-10 06:55:42 2026-04-10 06:55:44 396.72 216.93 36.54 27.55 +179.79 +8.99
2026-04-10 06:50:38 2026-04-10 06:50:30 294.14 205.85 36.69 42.55 +88.29 -5.86
2026-04-10 06:45:43 2026-04-10 06:45:33 142.67 212.01 38.27 27.04 -69.34 +11.23
2026-04-10 06:40:42 2026-04-10 06:40:32 281.02 107.72 36.23 37.91 +173.3 -1.68
2026-04-10 06:35:29 2026-04-10 06:35:42 216.62 95.36 25.03 37.15 +121.26 -12.12
2026-04-10 06:30:32 2026-04-10 06:30:36 440.22 210.60 37.62 39.08 +229.62 -1.46
2026-04-10 06:25:42 2026-04-10 06:25:29 65.25 212.94 36.59 35.54 -147.69 +1.05
2026-04-10 06:20:35 2026-04-10 06:20:33 147.49 208.63 38.27 42.36 -61.14 -4.09
2026-04-10 06:15:38 2026-04-10 06:15:41 84.87 212.43 17.15 33.59 -127.56 -16.44
2026-04-10 06:10:32 2026-04-10 06:10:28 145.36 207.95 35.59 38.80 -62.59 -3.21
2026-04-10 06:05:37 2026-04-10 06:05:43 128.75 213.63 41.57 39.15 -84.88 +2.42
2026-04-10 06:00:34 2026-04-10 06:00:43 141.15 213.42 19.50 36.24 -72.27 -16.74
2026-04-10 05:55:33 2026-04-10 05:55:32 113.04 180.34 33.21 34.15 -67.3 -0.94
2026-04-10 05:50:40 2026-04-10 05:50:32 114.73 214.34 45.39 44.97 -99.61 +0.42
2026-04-10 05:45:36 2026-04-10 05:45:35 297.71 207.81 24.81 21.32 +89.9 +3.49
2026-04-10 05:40:34 2026-04-10 05:40:34 309.53 170.06 37.26 31.89 +139.47 +5.37
2026-04-10 05:35:33 2026-04-10 05:35:34 225.81 205.73 41.46 25.62 +20.08 +15.84
2026-04-10 05:30:33 2026-04-10 05:30:29 243.12 209.40 45.33 28.69 +33.72 +16.64
2026-04-10 05:25:36 2026-04-10 05:25:32 399.81 212.92 40.89 20.95 +186.89 +19.94
2026-04-10 05:20:34 2026-04-10 05:20:27 381.20 213.21 29.38 55.34 +167.99 -25.96

Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.