Residential vs. Lite Speed Test Comparison

Speed tests are captured from two different plans under similar conditions and identical testing scripts.

24-Hour Average Speeds
Residential (Last 24 Hrs)

Download: 207.54 Mbps

Upload: 35.08 Mbps

Total Tests: 288

Lite (Last 24 Hrs)

Download: 262.87 Mbps

Upload: 31.26 Mbps

Total Tests: 288

Timestamp Download (Mbps) Upload (Mbps) Difference
Residential Lite Residential Lite Residential Lite Download Upload
2026-03-23 18:55:40 2026-03-23 18:55:41 42.31 250.49 32.56 37.56 -208.18 -5
2026-03-23 18:50:35 2026-03-23 18:50:29 28.25 291.16 40.60 22.65 -262.91 +17.95
2026-03-23 18:45:41 2026-03-23 18:45:36 43.02 95.07 29.37 27.11 -52.05 +2.26
2026-03-23 18:40:42 2026-03-23 18:40:28 45.34 53.59 31.91 27.17 -8.25 +4.74
2026-03-23 18:35:41 2026-03-23 18:35:30 187.03 210.34 31.82 36.15 -23.31 -4.33
2026-03-23 18:30:36 2026-03-23 18:30:42 89.16 306.67 27.05 28.45 -217.51 -1.4
2026-03-23 18:25:36 2026-03-23 18:25:39 248.43 48.58 28.46 16.41 +199.85 +12.05
2026-03-23 18:20:41 2026-03-23 18:20:37 49.96 65.26 32.36 28.27 -15.3 +4.09
2026-03-23 18:15:40 2026-03-23 18:15:34 37.14 295.16 30.34 38.19 -258.02 -7.85
2026-03-23 18:10:34 2026-03-23 18:10:27 51.27 293.33 30.00 25.54 -242.06 +4.46
2026-03-23 18:05:34 2026-03-23 18:05:32 356.52 334.10 34.22 42.14 +22.42 -7.92
2026-03-23 18:00:43 2026-03-23 18:00:44 46.94 86.44 26.46 27.75 -39.5 -1.29
2026-03-23 17:55:40 2026-03-23 17:55:35 283.67 181.41 26.68 28.38 +102.26 -1.7
2026-03-23 17:50:33 2026-03-23 17:50:33 429.74 43.33 26.17 25.29 +386.41 +0.88
2026-03-23 17:45:39 2026-03-23 17:45:43 225.63 145.92 37.48 33.10 +79.71 +4.38
2026-03-23 17:40:29 2026-03-23 17:40:42 311.07 40.34 32.59 32.65 +270.73 -0.06
2026-03-23 17:35:36 2026-03-23 17:35:38 324.57 293.86 32.65 32.63 +30.71 +0.02
2026-03-23 17:30:27 2026-03-23 17:30:43 311.35 306.58 28.50 33.00 +4.77 -4.5
2026-03-23 17:25:42 2026-03-23 17:25:35 327.24 87.12 36.70 32.35 +240.12 +4.35
2026-03-23 17:20:37 2026-03-23 17:20:33 345.82 112.73 31.97 24.66 +233.09 +7.31
2026-03-23 17:15:32 2026-03-23 17:15:42 141.89 392.54 31.90 31.68 -250.65 +0.22
2026-03-23 17:10:38 2026-03-23 17:10:41 74.97 279.59 37.99 22.87 -204.62 +15.12
2026-03-23 17:05:33 2026-03-23 17:05:42 328.26 70.33 40.35 35.07 +257.93 +5.28
2026-03-23 17:00:44 2026-03-23 17:00:31 283.29 123.68 21.78 36.72 +159.61 -14.94
2026-03-23 16:55:36 2026-03-23 16:55:41 68.62 324.33 26.30 30.00 -255.71 -3.7
2026-03-23 16:50:29 2026-03-23 16:50:33 76.45 259.35 37.18 41.76 -182.9 -4.58
2026-03-23 16:45:42 2026-03-23 16:45:33 286.37 287.34 34.94 20.37 -0.97 +14.57
2026-03-23 16:40:37 2026-03-23 16:40:35 345.50 111.50 33.99 22.15 +234 +11.84
2026-03-23 16:35:34 2026-03-23 16:35:39 66.35 262.76 31.97 32.24 -196.41 -0.27
2026-03-23 16:30:34 2026-03-23 16:30:33 367.33 287.76 44.26 23.10 +79.57 +21.16
2026-03-23 16:25:34 2026-03-23 16:25:34 87.37 231.83 36.88 39.13 -144.46 -2.25
2026-03-23 16:20:41 2026-03-23 16:20:35 407.64 65.68 42.64 24.00 +341.96 +18.64
2026-03-23 16:15:32 2026-03-23 16:15:41 340.92 254.30 40.68 19.60 +86.62 +21.08
2026-03-23 16:10:37 2026-03-23 16:10:38 57.96 64.16 39.47 23.59 -6.2 +15.88
2026-03-23 16:05:40 2026-03-23 16:05:36 53.65 184.73 34.18 33.09 -131.08 +1.09
2026-03-23 16:00:30 2026-03-23 16:00:34 53.60 336.20 39.03 33.82 -282.6 +5.21
2026-03-23 15:55:41 2026-03-23 15:55:32 193.69 343.93 35.53 34.28 -150.24 +1.25
2026-03-23 15:50:34 2026-03-23 15:50:28 281.48 198.39 34.09 26.97 +83.09 +7.12
2026-03-23 15:45:27 2026-03-23 15:45:35 396.91 390.65 60.15 24.37 +6.26 +35.78
2026-03-23 15:40:41 2026-03-23 15:40:40 241.71 281.04 40.12 26.20 -39.33 +13.92
2026-03-23 15:35:43 2026-03-23 15:35:29 405.80 258.09 28.80 29.68 +147.71 -0.88
2026-03-23 15:30:32 2026-03-23 15:30:33 60.50 82.91 47.59 31.21 -22.41 +16.38
2026-03-23 15:25:39 2026-03-23 15:25:38 56.43 133.64 38.97 37.70 -77.21 +1.27
2026-03-23 15:20:39 2026-03-23 15:20:30 443.98 215.21 50.62 39.72 +228.77 +10.9
2026-03-23 15:15:37 2026-03-23 15:15:34 432.04 165.14 24.60 23.13 +266.9 +1.47
2026-03-23 15:10:35 2026-03-23 15:10:38 356.63 151.71 29.87 43.23 +204.92 -13.36
2026-03-23 15:05:41 2026-03-23 15:05:30 285.54 238.52 24.43 22.62 +47.02 +1.81
2026-03-23 15:00:42 2026-03-23 15:00:38 252.31 92.32 24.00 34.12 +159.99 -10.12
2026-03-23 14:55:46 2026-03-23 14:55:39 294.23 341.16 40.86 27.17 -46.93 +13.69

Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.